7.82 deeded acres -- including a 6.5-acre private homesite, and also including the new private road (Boot Ln) just off Kveton Rd. Featuring a serene pond and lines of trees, this property offers a secluded setting the surrounding open-pasture tracts can't offer. Accessed via a private ~1,100 ft road for added privacy. Located in Zone X and outside the floodplain. Conveniently positioned minutes from I-10 between Sealy and Columbus. Electric available. County land (No ETJ). Ready for your home. No zoning. Light deed restrictions
| MLS # | 62039192 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | World Wide Realty,LLC | Mark Cochran |
| Acreage | 7.82 |
|---|
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 30 |
|---|
| State | TX |
|---|---|
| County | Colorado |
| City | Cat Spring |
| Zip Code | 78933 |
| Area | 56 |
| Community Name | Kveton Acres |
| Listing VS Median (in Kveton Acres) | |
Price: $254,000 low | high Med: $0 On site: 47 low | high Med: | |
| State | TX |
|---|---|
| County | Colorado |
| City | Cat Spring |
| Zip Code | 78933 |
| Area | 56 |
| Community Name | Kveton Acres |
| Listing VS Median (in Kveton Acres) | |
Price: $254,000 low | high Med: $0 On site: 47 low | high Med: | |