New ListingOne acre of unzoned land in Burleson County, Texas 14 minutes from Caldwell and 31 minutes from College Station. Electricity is available nearby, and water is accessible via well or co-op. There is no flood zone and no HOA. A dirt road provides access to the property. Site-built homes, modular homes, cabins, and mobile homes are all permitted with county approval. College Station home to Texas A&M University, major hospitals, and one of Texas's fastest-growing cities is 31 minutes away. Build a home, place a cabin, or hold land in a rural setting within commuting distance of a growing university town. The terrain is nearly flat, the land is clean, and College Station is 31 minutes away.
| MLS # | 6396984 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Joseph Walter Realty, LLC | Lee McClintick |
| Acreage | 1.00 |
|---|---|
| Water Front | Yes |
| Property View | None |
| Lot Features | Gentle Sloping, Open Lot |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | See Remarks |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 569 |
|---|
| State | TX |
|---|---|
| County | Burleson |
| City | Caldwell |
| Zip Code | 77836 |
| Area | Out of Area |
| School District | Caldwell Isd |
| Elementary School | Outside School District |
| High School | Outside School District |
| Listing VS Median (in 77836) | |
Price: $37,500 low | high Med: $635,000 On site: 4 low | high Med: 208.5 | |
| State | TX |
|---|---|
| County | Burleson |
| City | Caldwell |
| Zip Code | 77836 |
| Area | Out of Area |
| School District | Caldwell Isd |
| Elementary School | Outside School District |
| High School | Outside School District |
| Listing VS Median (in 77836) | |
Price: $37,500 low | high Med: $635,000 On site: 4 low | high Med: 208.5 | |