New ListingStep into comfort and charm when you get inside this well maintained 3-bedroom, 2-bath home. The spacious layout is perfect for entertaining or everyday living. Plenty of natural light, creates a warm and welcoming feeling from the moment you walk in. The kitchen has ample counter space and cabinets, great for showing off those culinary skills. Three nice sized bedrooms invite you for a relaxing night and great space to unwind. The large backyard gives you unlimited possibilities to build your perfect backyard retreat. Would be a great starter home! Never Flooded! 2022 new roof and attic insulation. New flooring, paint, and front door. Let's explore options and make this home yours!
| MLS # | 51786972 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 3 |
| Listing Provided By | Trinity Real Estate | Renee Wicks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,431 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 4003 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Blueridge Sec 01 |
| Listing VS Median (in Blueridge Sec 01) | |
Price: $185,000 low | high Med: $0 On site: 3 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Blueridge Sec 01 |
| Listing VS Median (in Blueridge Sec 01) | |
Price: $185,000 low | high Med: $0 On site: 3 low | high Med: | |