New ListingThis 3 bedroom, 3 bath, 2,609 square foot House is located at 9302 Corner Oaks Lane, Houston, TX 77036 has been on cbcgateway.com for 2 days. This property is listed by US Realty Associates for $250,000 and is located in the Westwood South Patio Homes community of Houston, TX.
Description provided by cbcgateway.com| MLS # | 15576254 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $28 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1984 |
| Days On Site | 2 |
| Listing Provided By | US Realty Associates | Herbert Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,609 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.17 |
| Lot Features | Corner Lot, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 6671 |
|---|
| Community Features | Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77036 |
| Area | 21 |
| Subarea | Sharpstown Area |
| Community Name | Westwood South Patio Homes |
| Listing VS Median (in Westwood South Patio Homes) | |
Price: $250,000 low | high Med: $0 On site: 2 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77036 |
| Area | 21 |
| Subarea | Sharpstown Area |
| Community Name | Westwood South Patio Homes |
| Listing VS Median (in Westwood South Patio Homes) | |
Price: $250,000 low | high Med: $0 On site: 2 low | high Med: | |