The Trinity offers a spacious two-story layout designed for modern living. The open-concept main level features a well-appointed kitchen with a large center island, abundant cabinetry, and a walk-in pantry, all overlooking the dining area and great room for effortless entertaining and everyday comfort. A covered patio located just off the great room extends the living space outdoors. The first-floor primary suite provides a private retreat with a large walk-in closet and an en-suite bath featuring dual vanities, a separate soaking tub and walk-in shower. A conveniently located laundry room and mudroom add everyday functionality. This home includes a fifth bedroom and fourth full bathroom in lieu of the study and half bath, offering added flexibility for guests, multi-generational living, or a home office. Upstairs, three additional bedrooms, each with a walk-in closet, share access to additional bathrooms, while a versatile loft provides extra living space for a media room, game room, or lounge area. With its flexible layout, open living areas, covered outdoor space, and thoughtful design features, The Trinity delivers comfort, convenience, and style for a variety of lifestyles.
| MLS # | 1998740 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2026 |
| Days On Site | 55 |
| Listing Provided By | eXp Realty | Dayton Schrader |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,036 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Utility Room Inside, Open Floor Plan, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Stucco |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.003054 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78252 |
| Area | Bexar |
| Community Name | CINCO LAKES |
| School District | Southwest I.S.D. |
| Elementary School | Southwest |
| High School | Southwest |
| Listing VS Median (in CINCO LAKES) | |
Price: $419,990 low | high Med: $0 On site: 55 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78252 |
| Area | Bexar |
| Community Name | CINCO LAKES |
| School District | Southwest I.S.D. |
| Elementary School | Southwest |
| High School | Southwest |
| Listing VS Median (in CINCO LAKES) | |
Price: $419,990 low | high Med: $0 On site: 55 low | high Med: | |