New Listing8304 Millway Drive is a beautifully transformed 3-bedroom, 2-bathroom home offering 1,208 square feet of thoughtfully renovated living space. The home features a new layout, new laundry nook, windows, walls, ceilings, electrical, plumbing rough-in and finished plumbing, new oak hardwood floors, and newly poured concrete on all subfloors. The redesigned kitchen showcases new cabinets, countertops, backsplash, appliances, and upgraded electrical. Both bathrooms have been completely refreshed with new tile throughout. Additional improvements include new ducts and gas lines, new Sheetrock throughout the walls and ceilings, fresh texture and paint, and a complete exterior makeover featuring crisp white stucco, new Hardie siding, upgraded LeafGuard gutters, and new landscaping with fresh grass and enhanced landscape beds. With extensive updates inside and out, this home delivers modern style, quality finishes, and move-in-ready appeal. Schedule a showing today!
| MLS # | 8378443 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 6 |
| Listing Provided By | EXP REALTY | Karin Howard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,208 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Beamed Ceilings, Ceiling-Vaulted, Stone Counters, Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Recessed Lighting |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Cooktop, Dishwasher, Exhaust Fan, Gas Cooktop, Gas Range, Oven, Range, RNGHD, Stainless Steel Appliance(s), Water Heater |
| Fireplaces Total | 0 |
| Window Features | None |
| Flooring | Wood |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Private, Trees-Moderate |
| Patio And Porch Features | Patio, Porch, Rear Porch |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Construction Materials | Board & Batten Siding, Stucco |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Concrete, Door-Multi, Driveway, Garage, Garage Faces Front, Paved |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Connected, Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 8385 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78757 |
| Area | 2 |
| Community Name | Allandale Estates Sec 01 |
| School District | Austin ISD |
| Elementary School | Pillow |
| High School | Anderson |
| Listing VS Median (in Allandale Estates Sec 01) | |
Price: $585,000 low | high Med: $0 On site: 6 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78757 |
| Area | 2 |
| Community Name | Allandale Estates Sec 01 |
| School District | Austin ISD |
| Elementary School | Pillow |
| High School | Anderson |
| Listing VS Median (in Allandale Estates Sec 01) | |
Price: $585,000 low | high Med: $0 On site: 6 low | high Med: | |