New Listing2,363 SF restaurant located near the Fort Hood gate. The space features indoor dining with booths and tables, a commercial vent hood, an exterior walk-in freezer, storage space, drive thru and a lighted monument sign offering excellent visibility. An ideal opportunity for a restaurant seeking a high-traffic location convenient to Fort Hood. Verify all equipment, measurements, and permitted uses.
| MLS # | 623800 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 6 |
| Listing Provided By | Jim Wright Company | Molly Repasch |
| SQ Feet | 2,363 |
|---|---|
| Story(s) | 1 |
| Zoning | B-5 |
| Acreage | 0.29 |
| Property View | None |
| Parking Features | Parking Spaces, Driveway Level, Handicap |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76541 |
| Community Name | Coffield Sub |
| Listing VS Median (in Coffield Sub) | |
Price: $685,000 low | high Med: $685,000 sqft: 2,363 low | high Med: 2,363 $ / sqft: $290 low | high Med: $290 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76541 |
| Community Name | Coffield Sub |
| Listing VS Median (in Coffield Sub) | |
Price: $685,000 low | high Med: $685,000 sqft: 2,363 low | high Med: 2,363 $ / sqft: $290 low | high Med: $290 On site: 6 low | high Med: 6 | |