New ListingPrime Investment Opportunity! This 8,650 sq. ft. lot offers exceptional potential and visibility. Ideally located right next to the Hardy Toll Road feeder, the property is surrounded by established businesses in a rapidly developing area just minutes from Downtown Houston, I-45, Loop 610, and the Hardy Toll Road. Excellent accessibility and high-traffic exposure make it ideal for developers or investors looking to capitalize on Houston's ongoing growth. No utilities currently on site. Bring your vision and make the most of this strategic location!
| MLS # | 60053558 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Equity Real Estate | Cesar Espinoza |
| Acreage | 0.20 |
|---|
| Lot Features | Level, Open Lot |
|---|
| Tax Annual Amount | 1748 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Hardy Park |
| Listing VS Median (in Hardy Park) | |
Price: $87,500 low | high Med: $0 On site: 6 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Hardy Park |
| Listing VS Median (in Hardy Park) | |
Price: $87,500 low | high Med: $0 On site: 6 low | high Med: | |