New ListingQuaint and cozy home on large city lot with outbuilding with water. This home has tons of potential and is looking for you to put some finishing touches on it
| MLS # | 4608421 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 1 |
| Listing Provided By | Top Notch Properties | Brad Robbins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,688 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Kitchen Island, Primary Bedroom on Main |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Fireplace(s), Heat Pump, Natural Gas |
| Appliances | Free-Standing Gas Oven, Free-Standing Gas Range |
| Fireplace Features | See Remarks |
| Fireplaces Total | 1 |
| Window Features | None |
| Flooring | Carpet |
| Exterior Features | Electric Grill, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Level |
| Patio And Porch Features | Side Porch |
| Fencing | Chain Link, Partial |
| Construction Materials | Blown-In Insulation, Wood Siding |
| Parking Features | Enclosed, Garage, Oversized, Private |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 5038 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Doak Add |
| School District | Taylor ISD |
| Elementary School | Northside |
| High School | Taylor |
| Listing VS Median (in Doak Add) | |
Price: $255,000 low | high Med: $1,550 sqft: 1,688 low | high Med: 7,500 $ / sqft: $151 low | high Med: $0 On site: 1 low | high Med: 231 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Doak Add |
| School District | Taylor ISD |
| Elementary School | Northside |
| High School | Taylor |
| Listing VS Median (in Doak Add) | |
Price: $255,000 low | high Med: $1,550 sqft: 1,688 low | high Med: 7,500 $ / sqft: $151 low | high Med: $0 On site: 1 low | high Med: 231 | |