New ListingNew construction fourplex, each unit offering 3 beds, 2.5 baths, and modern open-concept layouts with sleek finishes and abundant natural light. Stylish kitchens include granite countertops, contemporary cabinetry, and stainless steel appliances. Unit B in 7944 is rented, making it cash flow ready! Perfect for owner occupancy or investment. Centrally located just 15 minutes from Downtown Houston with easy access to major freeways and near the new LBJ Hospital development.
| MLS # | 10184045 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | Nextgen Real Estate Properties | Norisha Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 4,850 |
| Story(s) | 2 |
| Units | 4 |
| Acreage | 7148.00 |
| Lot Features | Corner Lot |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Estates at Fields St. |
| Listing VS Median (in Estates at Fields St.) | |
Price: $840,000 low | high Med: $0 On site: 5 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Estates at Fields St. |
| Listing VS Median (in Estates at Fields St.) | |
Price: $840,000 low | high Med: $0 On site: 5 low | high Med: | |