Traditional single-story residence situated on an approximately 10,200-square-foot lot in the Trinity Gardens subdivision. The home offers approximately 1,541 square feet of living space with 3 bedrooms and 1 full and 1 half bathroom. Features include a brick-veneer exterior, slab foundation, central heating and air conditioning, and a detached garage/parking structure. The spacious lot provides ample outdoor space and off-street parking. Built in 1965, the property offers a classic layout with potential for updates and personalization.
| MLS # | 42205458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 14 |
| Listing Provided By | Compass RE Texas, LLC - Houston | Ashley Mayberry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,541 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 3045 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Trinity Gardens Sec 02 |
| Listing VS Median (in Trinity Gardens Sec 02) | |
Price: $179,900 low | high Med: $0 On site: 14 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Trinity Gardens Sec 02 |
| Listing VS Median (in Trinity Gardens Sec 02) | |
Price: $179,900 low | high Med: $0 On site: 14 low | high Med: | |