New Listing11.43 wooded acres in Paige with AG wildlife status, offering privacy, flexibility and useful improvements already in place. An established gravel driveway leads into the property, with cleared paths and trails winding through the native wooded setting. Three portable buildings purchased in 2017 provide approximately 216 sq. ft. of main living space, a 192 sq. ft. crafting shop, and a 128 sq. ft. workshop with an attached dog kennel retreat opening to the outdoor dog run. All three buildings have window AC units and are insulated. Lee County water and Bluebonnet Electric service are already in place. There is currently no bathroom or septic system; an outdoor shower is available, and a septic system will be needed for future residential use. A chicken coop adds to the property's country-living appeal. Live simply while you build your future home, create a weekend or recreational retreat, or explore the potential for additional tiny homes or alternative living spaces, subject to applicable requirements. With AG wildlife status, water and electric service, established driveway, trails and existing improvements, this acreage offers a great head start for creating your own place in the country.
| MLS # | 1148245 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 1 |
| Listing Provided By | Stanberry REALTORS | Deb Dahlberg-Rowland |
| SQ Feet | 408 |
|---|---|
| Acreage | 11.43 |
| Water Front | Yes |
| Property View | Garden, Rural, Trees, Woods |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | See Remarks |
| Appliances | See Remarks |
| Lot Features | Gentle Sloping, Native Plants, Trees-Heavy, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft), Trees-Small (Under 20 Ft) |
|---|---|
| Patio And Porch Features | See Remarks, Porch |
| Topography | rolling |
| Fencing | Chain Link, Front Yard, Security |
| Construction Materials | See Remarks |
| Parking Features | See Remarks, Driveway |
|---|
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Needed |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 1192 |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Paige |
| Zip Code | 78659 |
| Area | BA |
| Community Name | Culling, Aaron |
| School District | Bastrop ISD |
| Elementary School | Emile |
| High School | Bastrop |
| Listing VS Median (in Culling, Aaron) | |
Price: $295,000 low | high Med: $0 On site: 1 low | high Med: | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Paige |
| Zip Code | 78659 |
| Area | BA |
| Community Name | Culling, Aaron |
| School District | Bastrop ISD |
| Elementary School | Emile |
| High School | Bastrop |
| Listing VS Median (in Culling, Aaron) | |
Price: $295,000 low | high Med: $0 On site: 1 low | high Med: | |