In-Person: 09/13 1:00 PM - 4:00 PMEquipped with an Enhanced Extended Outdoor Living, Bay Window in Primary Bedroom, Covered Patio, Shower ilo Tub, Optional Upper Cabinets Stain, and a Drop-in Tub w/Shower in Primary Bath. Come see this home today!
| MLS # | 29954543 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,621 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 38 |
| Listing Provided By | Highland Homes Realty | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,677 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Lot Features | Subdivision, Pond On Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool, Master Planned Community |
|---|
| State | TX |
|---|---|
| County | Brazoria |
| City | Manvel |
| Zip Code | 77578 |
| Area | 5 |
| Subarea | Manvel | Iowa Colony |
| Community Name | Meridiana |
| Listing VS Median (in Meridiana) | |
Price: $499,990 low | high Med: $0 On site: 38 low | high Med: | |
| Open House |
|---|
| In-Person 09/13 1:00 PM - 4:00 PM |
| In-Person 09/18 11:00 AM - 4:00 PM |
| In-Person 09/19 11:00 AM - 4:00 PM |
| In-Person 09/20 1:00 PM - 4:00 PM |
| In-Person 09/25 11:00 AM - 4:00 PM |
| In-Person 09/26 11:00 AM - 4:00 PM |
| In-Person 09/27 11:00 AM - 4:00 PM |
| State | TX |
|---|---|
| County | Brazoria |
| City | Manvel |
| Zip Code | 77578 |
| Area | 5 |
| Subarea | Manvel | Iowa Colony |
| Community Name | Meridiana |
| Listing VS Median (in Meridiana) | |
Price: $499,990 low | high Med: $0 On site: 38 low | high Med: | |