Beautifully designed 2,309-square-foot home will feature 3 bedrooms, 3 bathrooms, and a versatile flex room that can serve as a fourth bedroom or office. This thoughtfully crafted layout will offer open living with 10'-12' ceilings, creating a bright and spacious feel throughout. The heart of the home will be a stunning U-shaped kitchen with abundant cabinetry, a corner pantry, granite countertops, designer backsplash, and a coordinated appliance package, all opening seamlessly to the dining and living areas. The private owners suite will serve as a true retreat, featuring a spa-inspired bath with a freestanding tub set within a fully enclosed, floor-to-ceiling tiled wet room. Additional highlights will include a secondary mini-suite, oversized utility room with ample storage, and a functional mudroom connecting to a generously sized garage with durable poly-urea flooring and EV readiness. Outdoor living will be enjoyed on the covered back porch designed for entertaining and pre-plumbed for a future outdoor kitchen. Energy-efficient construction will include spray foam insulation, Low-E windows, and smart pre-wiring throughout the home for modern connectivity and comfort. Depending on the stage of construction, buyers may have the opportunity to select certain finishes from builder-provided options, including countertops, tile, backsplash, and interior paint. Photos are from a previous build; finishes may vary.
| MLS # | 1970793 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 97 |
| Listing Provided By | Newfound Real Estate | Jeffrey Robillard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Interior | One Living Area, 1st Floor Lvl/No Steps, Cable TV Available, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Other |
|---|---|
| Exterior Features | Patio Slab |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Septic, City |
|---|
| Tax Property Id | 09980000000300 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 951.42 |
| State | TX |
|---|---|
| County | Wilson |
| City | Floresville |
| Zip Code | 78114 |
| Area | Wilson |
| Community Name | Villas Las Flores |
| School District | Floresville Isd |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in Villas Las Flores) | |
Price: $550,000 low | high Med: $0 On site: 97 low | high Med: | |
| State | TX |
|---|---|
| County | Wilson |
| City | Floresville |
| Zip Code | 78114 |
| Area | Wilson |
| Community Name | Villas Las Flores |
| School District | Floresville Isd |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in Villas Las Flores) | |
Price: $550,000 low | high Med: $0 On site: 97 low | high Med: | |