New ListingThis well-maintained multi-family duplex features open, light-filled layouts across both units. Each side includes spacious living areas, functional kitchens with ample cabinet storage, large bedrooms with generous closet space, and low-maintenance interior finishes throughout. Located just minutes from major highways, public transit, local dining, and shopping hubs, this two-unit property offers low-maintenance living with convenient access to everyday amenities. Schedule your private tour today!
| MLS # | 49713538 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Premier Haus Realty, LLC | Jaime Fallon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,612 |
| Story(s) | 2 |
| Units | 2 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Settegast Heights |
| Listing VS Median (in Settegast Heights) | |
Price: $485,000 low | high Med: $0 On site: 2 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Settegast Heights |
| Listing VS Median (in Settegast Heights) | |
Price: $485,000 low | high Med: $0 On site: 2 low | high Med: | |