New ListingBuild now or hold for future appreciation in one of Houston's fastest-gentrifying neighborhoods! This 4,000 sq. ft. lot offers endless potential just minutes from Downtown, UH, the Medical Center, Midtown, and EADO's vibrant dining and entertainment scene. Eastwood's historic charm and central location have made it a top destination for new development, with home values consistently rising year after year. Whether you envision a custom single-family home or a long-term land hold, this property positions you for strong returns. Easy access to major freeways, sports venues, and cultural hotspots adds unbeatable convenience. House will not be shown-this listing is for lot value only.
| MLS # | 19015830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 5 |
| Listing Provided By | Better Homes and Gardens Real Estate Gary Greene - West Gray | Randall Custer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,268 |
| Story(s) | 1 |
| Acreage | 4000.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 4169 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77023 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Dissen Heights |
| Listing VS Median (in Dissen Heights) | |
Price: $179,000 low | high Med: $0 On site: 5 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77023 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Dissen Heights |
| Listing VS Median (in Dissen Heights) | |
Price: $179,000 low | high Med: $0 On site: 5 low | high Med: | |