Hard corner of Austin St & Burleson St. Land only available. Material or equipment storage with easy access to downtown, the Riverwalk, hotels, and The Pearl. Being shown with to be erected storage yard fence. Many possible uses! Less expensive than multiple storage units! A 40' air conditioned storage container is also available to be placed on site for additional cost. Unique opportunity of easy to use hard corner property walking distance to Broadway and The Riverwalk.
| MLS # | 2018334 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Land |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | The Real Estate Guild, LLC | Christopher Gill |
| SQ Feet | 1,977 |
|---|---|
| Zoning | D |
| Acreage | 0.05 |
| Total Tax | 52.53 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78215 |
| Area | Bexar |
| Listing VS Median (in 78215) | |
Price: $899 low | high Med: $537,000 sqft: 1,977 low | high Med: 1,172 $ / sqft: $0 low | high Med: $636 On site: 23 low | high Med: 354 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78215 |
| Area | Bexar |
| Listing VS Median (in 78215) | |
Price: $899 low | high Med: $537,000 sqft: 1,977 low | high Med: 1,172 $ / sqft: $0 low | high Med: $636 On site: 23 low | high Med: 354 | |