Price Reduced ListingWelcome to 501 Possum Trot, where charm, space, and modern updates come together on an expansive lot with a massive backyard shaded by mature trees. This remodeled home features a beautifully updated kitchen that serves as the heart of the home, offering stylish finishes and functional design perfect for everyday living and entertaining. Step outside to enjoy endless possibilities in the oversized backyard, whether you envision gatherings, gardening, or simply relaxing under the canopy of established trees. With a low tax rate and no HOA, this property offers exceptional freedom, value, and the rare opportunity to enjoy both comfort and flexibility. 501 Possum Trot is the perfect place to create your own vision while enjoying the benefits of a thoughtfully updated home on a truly special homesite. Schedule your private tour today!
| MLS # | 8356892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 111 |
| Listing Provided By | Keller Williams Realty | Blair Cody |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,992 |
| Story(s) | 1 |
| Acreage | 0.57 |
| Water Front | Yes |
| Property View | Park, Greenbelt |
| Interior Features | Beamed Ceilings, Ceiling-Vaulted, Quartz Counters, Kitchen Island, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Refrigerator, Stainless Steel Appliance(s), Electric Water Heater |
| Fireplace Features | Family Room, Wood Burning |
| Fireplaces Total | 1 |
| Window Features | None |
| Flooring | Carpet, Laminate |
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Trees-Large (Over 40 Ft) |
| Patio And Porch Features | None |
| Fencing | Fenced, Wood |
| Construction Materials | Brick Veneer, Frame |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, High Speed Internet |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 3813 |
|---|
| State | TX |
|---|---|
| County | Burnet |
| City | Burnet |
| Zip Code | 78611 |
| Area | BU |
| Community Name | John Hamilton Surv/#1 Abs #405 |
| School District | BurnetCONSISD |
| Elementary School | Shady Grove |
| High School | Burnet |
| Listing VS Median (in John Hamilton Surv/#1 Abs #405) | |
Price: $280,000 low | high Med: $0 On site: 111 low | high Med: | |
| State | TX |
|---|---|
| County | Burnet |
| City | Burnet |
| Zip Code | 78611 |
| Area | BU |
| Community Name | John Hamilton Surv/#1 Abs #405 |
| School District | BurnetCONSISD |
| Elementary School | Shady Grove |
| High School | Burnet |
| Listing VS Median (in John Hamilton Surv/#1 Abs #405) | |
Price: $280,000 low | high Med: $0 On site: 111 low | high Med: | |