New ListingInside this well-designed townhome, you are met with the formal entry the leads directly to your open-concept living room and conjoined dining space, providing the ultimate spot for family and friend gatherings. Facing your open, adjoined living and dining space is your spacious kitchen. Your kitchen comes complete with designer lighting, gorgeous countertops, a pantry, and a kitchen island with a breakfast bar. Completing the first floor is your convenient downstairs powder bathroom and entry to your rear-facing, one-car garage. On the second floor, you are met with the spacious loft along with access to your washer and dryer. Adjacent from the staircase is your secluded master suite. Your master suite is equipped with an abundance of space, as well as a large bathroom consisting of dual vanities/sinks, a stand-alone shower, and a sizable walk-in closet. Down the hall resides your second and third bedrooms, and a full secondary bathroom. With the practical, uniquely-designed layout that this townhome provides, you can live the low-maintenance lifestyle in this stunning Pei townhome.
| MLS # | 1179282 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $230 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 6 |
| Listing Provided By | CastleRock Realty, LLC | Ashley Yoder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,434 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Double Vanity, Open Floorplan, Pantry, Stackable W/D Connections |
|---|---|
| Cooling | None |
| Heating | None |
| Appliances | ENERGY STAR Qualified Appliances, Exhaust Fan |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Vinyl |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Alley, Front Yard, Landscaped, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Front Porch |
| Fencing | None |
| Construction Materials | Cement Siding, Stone |
| Parking Features | Driveway |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Connected, Electricity Connected, High Speed Internet, Natural Gas Not Available, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | Municipal Drive Townhomes |
| School District | Leander ISD |
| Elementary School | Camacho |
| High School | Glenn |
| Listing VS Median (in Municipal Drive Townhomes) | |
Price: $312,990 low | high Med: $0 On site: 6 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | Municipal Drive Townhomes |
| School District | Leander ISD |
| Elementary School | Camacho |
| High School | Glenn |
| Listing VS Median (in Municipal Drive Townhomes) | |
Price: $312,990 low | high Med: $0 On site: 6 low | high Med: | |