Beautifully 3-bedroom, 2-bath home with warm and inviting layout! This property features spacious living areas with abundant natural ligh, the kitchen offers granite countertops and ample cabinet space. Step outside to enjoy the covered patio and large backyard, idial for relaxing or entertaining family and friends. Come and take a look to this beautiful home ready for its next owner.
| MLS # | 92802725 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 117 |
| Listing Provided By | Aero Realty, LLC | Roxana Marquina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,214 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3774 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | East Sunnyside Court Sec 03 |
| Listing VS Median (in East Sunnyside Court Sec 03) | |
Price: $195,000 low | high Med: $0 On site: 117 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | East Sunnyside Court Sec 03 |
| Listing VS Median (in East Sunnyside Court Sec 03) | |
Price: $195,000 low | high Med: $0 On site: 117 low | high Med: | |