New Listing
Price Reduced ListingThis 4 bedroom, 3 bath, 2,571 square foot House is located at 4918 Christopher Place, Houston, TX 77066 has been on cbcgateway.com for 6 days. This property is listed by Walzel Properties - Corporate Office for $299,000 and is located in the Fountainhead Sec 01 community of Houston, TX.
Description provided by cbcgateway.com| MLS # | 5870591 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 6 |
| Listing Provided By | Walzel Properties - Corporate Office | Prabhjot Heer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,571 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.31 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 5487 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77066 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Fountainhead Sec 01 |
| Listing VS Median (in Fountainhead Sec 01) | |
Price: $299,000 low | high Med: $0 On site: 6 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77066 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Fountainhead Sec 01 |
| Listing VS Median (in Fountainhead Sec 01) | |
Price: $299,000 low | high Med: $0 On site: 6 low | high Med: | |