Bring all offers! This property is ready to be transformed into a new home or flip this into a Duplex. Utilities available. Ireland Street already has new built homes that have been completed and now sit occupied! This area is experiencing significant revitalization and growth. Conveniently located just minutes from Downtown Houston, you'll enjoy quick access to major employment centers, dining, entertainment, and cultural attractions. Easy access to I-69, Loop 610, and George Bush Intercontinental Airport.
| MLS # | 55547128 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 38 |
| Listing Provided By | Keller Williams Premier Realty | Ana Peternell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,518 |
| Story(s) | 1 |
| Acreage | 0.39 |
| Lot Features | Subdivision, Wooded |
|---|
| Tax Annual Amount | 2826 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Buckingham Place Sec 2 Thru 7 |
| Listing VS Median (in Buckingham Place Sec 2 Thru 7) | |
Price: $140,000 low | high Med: $0 On site: 38 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Buckingham Place Sec 2 Thru 7 |
| Listing VS Median (in Buckingham Place Sec 2 Thru 7) | |
Price: $140,000 low | high Med: $0 On site: 38 low | high Med: | |