Investment-ready duplex on a quiet cul-de-sac in Northwest Hills, minutes to the Arboretum and easy access to 360/Mopac. Built in 1983 on a 0.29-acre lot (Meadow subdivision, Travis County). Two-unit layout offers flexibility - owner-occupy one side and let the other offset the mortgage, or hold as a full rental. Each unit features 2 bedrooms and 2 baths upstairs with vaulted ceilings, an attached garage, and a private fenced yard. Unit A is available; Unit B is currently tenant-occupied, providing immediate rental income for an investor buyer. Zoned to Hill Elementary, Murchison Middle, and Anderson High (Austin ISD - buyer to verify). Square footage, room dimensions, and all information deemed reliable but not guaranteed; buyer to independently verify all information.
| MLS # | 8753429 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 23 |
| Listing Provided By | LPT Realty LLC - Ascend Group | Vlatka Auerbach |
| SQ Feet | 2,550 |
|---|---|
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.29 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Granite Counters, Entrance Foyer, Interior Steps, Open Floorplan, Storage |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Gas Range, Free-Standing Range, Refrigerator, Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 2 |
| Window Features | See Remarks |
| Flooring | Carpet, Laminate |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | None |
| Patio And Porch Features | None |
| Fencing | Fenced, Privacy |
| Construction Materials | Masonry – Partial |
| Parking Features | Driveway, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, Phone Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 13317 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78759 |
| Area | 1A |
| Community Name | Meadow |
| School District | Austin ISD |
| Elementary School | Hill |
| High School | Anderson |
| Listing VS Median (in Meadow) | |
Price: $700,000 low | high Med: $0 On site: 23 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78759 |
| Area | 1A |
| Community Name | Meadow |
| School District | Austin ISD |
| Elementary School | Hill |
| High School | Anderson |
| Listing VS Median (in Meadow) | |
Price: $700,000 low | high Med: $0 On site: 23 low | high Med: | |