This beautifully upgraded home is ideally positioned on a premium lot that sides to open space and backs directly to a community dog park. The spacious backyard is a true retreat, featuring mature peach and fig trees that provide both charm and seasonal harvests. Inside, thoughtful upgrades and modern finishes create a stylish and functional living environment. The gourmet kitchen showcases elegant quartz countertops, a designer tile backsplash, upgraded stainless steel appliances, abundant cabinetry, a large pantry, and a convenient eat-up breakfast bar perfect for casual dining and entertaining. As an all-electric home, it offers energy-efficient living with contemporary convenience. Luxury vinyl plank flooring flows throughout the home, adding durability and sophistication, while custom closet systems maximize storage and organization. The primary suite and secondary bathrooms have been beautifully enhanced with quartz countertops, upgraded sinks, tubs, showers, and designer fixtures, creating a cohesive and elevated aesthetic throughout. Combining quality upgrades, abundant storage, a desirable open-space setting, and a backyard oasis with fruit-bearing trees, this move-in-ready home offers the perfect blend of comfort, style, and everyday functionality.
| MLS # | 1357819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 33 |
| Listing Provided By | Redfin Corporation | Rita Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,595 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Built-in Features, Ceiling Fan(s), Quartz Counters, Double Vanity, Kitchen Island, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Appliances | Dishwasher, Electric Cooktop, Microwave, RNGHD, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Vinyl |
| Exterior Features | Garden, Pest Tubes in Walls, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Garden, Sprinkler - Automatic |
| Patio And Porch Features | Covered, Patio, Porch |
| Fencing | Wood |
| Construction Materials | Brick, Stone |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, High Speed Internet, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6109 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78626 |
| Area | GTE |
| Community Name | La Conterra North Ph 2 |
| School District | Georgetown ISD |
| Elementary School | Carver |
| High School | East View |
| Listing VS Median (in La Conterra North Ph 2) | |
Price: $334,000 low | high Med: $0 On site: 33 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78626 |
| Area | GTE |
| Community Name | La Conterra North Ph 2 |
| School District | Georgetown ISD |
| Elementary School | Carver |
| High School | East View |
| Listing VS Median (in La Conterra North Ph 2) | |
Price: $334,000 low | high Med: $0 On site: 33 low | high Med: | |