New ListingBeautifully refreshed and move-in ready! This light-filled home offers an inviting open floor plan, soaring ceilings, and beautiful laminate wood flooring throughout the main living areas. The stylish kitchen features crisp white cabinetry, updated stone countertops, stainless steel appliances, center island, and abundant storage, opening seamlessly to the spacious living and dining areas. The living room features a charming stone fireplace and expansive windows overlooking the backyard. Primary suite is conveniently located on the main level with a large walk-in closet and ensuite bath with double vanity. Spacious secondary bedrooms upstairs provide flexibility for family, guests, office, or study.Freshly updated in August 2026, including roof, interior paint, kitchen countertops, kitchen cabinet paint, and carpet. Neutral finishes and abundant natural light create a warm, welcoming atmosphere throughout. Conveniently located near I-35, major employers, shopping, restaurants, entertainment, and everyday amenities. Beautifully updated, thoughtfully designed, and ready to welcome you home!
| MLS # | 6252790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 5 |
| Listing Provided By | Evergreen Properties | Ruth Hsu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,408 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Stone Counters, Double Vanity, Entrance Foyer, Kitchen Island, Open Floorplan, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Gas Range, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s) |
| Fireplace Features | Living Room, Stone |
| Fireplaces Total | 1 |
| Window Features | Window Treatments |
| Flooring | Carpet, Laminate, Tile |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Fenced, Wood |
| Construction Materials | Wood Siding, Stone |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 8815 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Teravista Sec 16A |
| School District | Round Rock ISD |
| Elementary School | Teravista |
| High School | Stony Point |
| Listing VS Median (in Teravista Sec 16A) | |
Price: $415,000 low | high Med: $0 On site: 5 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Teravista Sec 16A |
| School District | Round Rock ISD |
| Elementary School | Teravista |
| High School | Stony Point |
| Listing VS Median (in Teravista Sec 16A) | |
Price: $415,000 low | high Med: $0 On site: 5 low | high Med: | |