New ListingThis beautifully remodeled 4 bed 2 bath is priced to sell and has been totally remodeled. This house has 2 separate living areas with vaulted ceilings and new appliances in the kitchen. It has washer and dryer connections in the attached one car garage. Hurry this one will NOT LAST!!!! Please do your own due diligence on room sizes.
| MLS # | 29587152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 6 |
| Listing Provided By | Renters Warehouse Texas, LLC | Melissa Youngblood |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,614 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 3876 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77045 |
| Area | 18 |
| Subarea | Five Corners |
| Community Name | South Glen Add Sec 01 |
| Listing VS Median (in South Glen Add Sec 01) | |
Price: $249,900 low | high Med: $0 On site: 6 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77045 |
| Area | 18 |
| Subarea | Five Corners |
| Community Name | South Glen Add Sec 01 |
| Listing VS Median (in South Glen Add Sec 01) | |
Price: $249,900 low | high Med: $0 On site: 6 low | high Med: | |