New ListingLOCATION, SPACE & POTENTIAL! Conveniently located in Spring with easy access to shopping, dining, schools, and major roadways, 3914 Coltwood Dr offers a versatile layout and plenty of opportunity to make it your own. The additional flexible room can serve as a home office, game room, playroom, hobby space, or potential 4th bedroom, adding valuable versatility for a variety of needs. Outside, the spacious backyard features two separate patio/deck areas, creating multiple spaces for entertaining, relaxing, or enjoying the outdoors. Whether you are looking for a home with room to personalize or a property with potential to add value through updates and improvements, this home offers a great combination of location, space, flexibility, and opportunity. Schedule your showing today!
| MLS # | 73092094 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 1 |
| Listing Provided By | CB&A, Realtors | Eduardo Guajardo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,876 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 5398 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Cypressdale Sec 02 |
| Listing VS Median (in Cypressdale Sec 02) | |
Price: $238,000 low | high Med: $0 On site: 1 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Cypressdale Sec 02 |
| Listing VS Median (in Cypressdale Sec 02) | |
Price: $238,000 low | high Med: $0 On site: 1 low | high Med: | |