You'll appreciate the high ceilings, wide stairway, and ceiling fans in every room for added comfort. The spacious primary suite features a 12-foot ceiling, walk-in closet, separate linen closet, garden tub, and double vanity - creating a private retreat designed for both everyday living and relaxation. The enclosed garage conversion adds valuable additional living space, offering a versatile flex room ideal for a home office, gym, media room, or playroom. The bright kitchen showcases a charming bay window that fills the space with natural light and overlooks the backyard oasis. French doors open to a large covered patio and sparkling in-ground pool - perfect for relaxing evenings or entertaining guests. Enjoy the benefits of no carpet throughout and energy-efficient solar panels. Conveniently located near city parks and everyday amenities, this home combines comfort, flexibility, and location.
| MLS # | 1943760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1986 |
| Days On Site | 182 |
| Listing Provided By | Red Door Realty | Leticia Sanders |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,107 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior | Two Living Area, Liv/Din Combo, Utility Room Inside, All Bedrooms Upstairs, Converted Garage, High Ceilings |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Solar Screens, Storage Building/Shed, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Converted Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 1G2785100101700000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4701.79 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | SAVANNAH SQUARE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Paschall |
| High School | Clemens |
| Listing VS Median (in SAVANNAH SQUARE) | |
Price: $275,000 low | high Med: $0 On site: 182 low | high Med: | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | SAVANNAH SQUARE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Paschall |
| High School | Clemens |
| Listing VS Median (in SAVANNAH SQUARE) | |
Price: $275,000 low | high Med: $0 On site: 182 low | high Med: | |