Stunning one bedroom/one bath on TOP floor of this beautiful hi-rise. Enjoy the panoramic views from the floor to ceiling windows and your own private balcony! Light and bright with new flooring and freshly painted. Fully updated Kitchen and Bathroom with newly glazed tub. Huge primary walk-in closet provides plenty of storage. Refrigerator, Washer & Dryer will convey. Immaculately maintained. First Floor Secure, Private, Reserved Parking. Central Galleria LOCATION, Location, location. 24-hour concierge, Pool, Gym, Party Room, Business Center, Lounge. You're going to LOVE this one!
| MLS # | 66713998 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 3525 SAGE CONDOMINIUMS |
| HOA Dues | $787 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 259 |
| Listing Provided By | ThisIsLivin Properties, LLC | Judy Nyegaard |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 794 |
| Pool | Yes |
| Property View | East |
| Parking Features | Additional Parking, Assigned, Controlled Entrance |
|---|
| Tax Annual Amount | 3371 |
|---|
| Community Features | Community Pool, Clubhouse, Elevator, Trash Chute |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77056 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Sage Street Condo |
| Listing VS Median (in Sage Street Condo) | |
Price: $109,000 low | high Med: $0 On site: 259 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77056 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Sage Street Condo |
| Listing VS Median (in Sage Street Condo) | |
Price: $109,000 low | high Med: $0 On site: 259 low | high Med: | |