Nestled on a quiet street in a desirable gated community, this beautiful two-story home offers the perfect combination of space, comfort, and privacy with no neighbors behind! Featuring 3 bedrooms, 2.5 bathrooms, a 2-car garage, two living areas, and two dining areas, the open floor plan is ideal for every day living and entertaining. The spacious kitchen offers abundant cabinetry and flows seamlessly into the main living spaces. No carpet throughout! Upstairs, you'll find generously sized secondary bedrooms and a huge split primary suite with a spa-like bath featuring double vanities, a garden tub, separate shower, and an impressive walk-in closet. Energy-efficient features include solar screens. Step outside to an incredible backyard retreat complete with an expansive deck, perfect for entertaining family and friends. Conveniently located near great schools, shopping, dining, and major highways, this home truly has it all!
| MLS # | 1995039 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 69 |
| Listing Provided By | Keller Williams City-View | Carolina Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,508 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Game Room, Loft, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 3 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Double Pane Windows, Solar Screens, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G0449701402300000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6025.93 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | CAROLINA CROSSING |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Paschall |
| High School | Clemens |
| Listing VS Median (in CAROLINA CROSSING) | |
Price: $350,000 low | high Med: $0 On site: 69 low | high Med: | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | CAROLINA CROSSING |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Paschall |
| High School | Clemens |
| Listing VS Median (in CAROLINA CROSSING) | |
Price: $350,000 low | high Med: $0 On site: 69 low | high Med: | |