Coffered extended entry leads past game room to open kitchen, dining area and family room. Kitchen features deep walk-in pantry and generous island with built-in seating space. Dining area features curved wall of windows. Family room features wall of windows. Primary suite includes bedroom with wall of windows. Double doors lead to primary bath with dual vanity, garden tub, separate glass-enclosed shower and oversized walk-in closet. Abundant closet space and large windows add to this spacious four-bedroom design. Covered backyard patio. Mud room off two-car garage.
| MLS # | 1407215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 92 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,410 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Ceiling-High, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Built-In Oven(s), Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Water Heater, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Privacy, Wood |
| Construction Materials | Brick, Masonry – All Sides |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Private Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Caldwell |
| City | Lockhart |
| Zip Code | 78644 |
| Area | CC |
| Community Name | Juniper Springs |
| School District | Lockhart ISD |
| Elementary School | Borchert Loop |
| High School | Lockhart |
| Listing VS Median (in Juniper Springs) | |
Price: $435,900 low | high Med: $0 On site: 92 low | high Med: | |
| State | TX |
|---|---|
| County | Caldwell |
| City | Lockhart |
| Zip Code | 78644 |
| Area | CC |
| Community Name | Juniper Springs |
| School District | Lockhart ISD |
| Elementary School | Borchert Loop |
| High School | Lockhart |
| Listing VS Median (in Juniper Springs) | |
Price: $435,900 low | high Med: $0 On site: 92 low | high Med: | |