New ListingAvailable October 2026! Welcome to your next home! As you enter from the covered porch, you're greeted by a flex room. Continuing through the main level, you pass a powder bath and the two-car garage before stepping into the open kitchen, dining area, and family room. A back patio is located just off the dining area. Upstairs, a spacious loft connects three additional bedrooms-each with a walk-in closet-and a shared bath. The laundry room is conveniently located just outside these bedrooms. On the opposite side of the loft, you'll find the primary bedroom, complete with a walk-in closet and private primary bath.
| MLS # | 4130133 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $38 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | ERA Experts | Kent Zarbock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,338 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | See Remarks |
| Interior Features | See Remarks, Breakfast Bar, Granite Counters, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Dual, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Free-Standing Electric Range, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer/Dryer, Electric Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows, Screens |
| Flooring | Carpet, Vinyl |
| Exterior Features | See Remarks |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Interior Lot, Level, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Front Porch, Patio |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Construction Materials | See Remarks, Frame, Hardi Plank Type, Masonry – All Sides |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Castlewood South |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Castlewood South) | |
Price: $349,240 low | high Med: $0 On site: 6 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Castlewood South |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Castlewood South) | |
Price: $349,240 low | high Med: $0 On site: 6 low | high Med: | |