Step into your next home at 3112 Muntjac in charming Schertz, TX, where comfort meets convenience in a beautifully crafted 1,580 sq ft space. This delightful three-bedroom residence offers the perfect blend of cozy living and modern design, with two full baths to accommodate all your family's needs. As you enter, feel the warmth of a welcoming atmosphere that invites you to create lasting memories. The spacious living areas provide ample room for relaxation and entertaining, ensuring every gathering is a joyous occasion. Each bedroom is a personal retreat, offering peace and privacy for restful nights and rejuvenating mornings. The thoughtfully designed layout enhances the natural flow of the home, creating an inviting environment for everyday living. Nestled in a friendly neighborhood, this property is a stone's throw away from local amenities and outdoor adventures. Enjoy the perfect balance of suburban tranquility and urban convenience, making this house an ideal place to call home. Discover the charm and character of 3112 Muntjac-a residence where every detail caters to your lifestyle.
| MLS # | 2001519 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2009 |
| Days On Site | 45 |
| Listing Provided By | Global Realty Group | Rudy Andabaker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | One Living Area, Eat-In Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick |
|---|---|
| Exterior Features | Privacy Fence, Sprinkler System |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 050597020040 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7500 |
| State | TX |
|---|---|
| County | Bexar |
| City | Schertz |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | Sedona |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Call District |
| High School | Clemens |
| Listing VS Median (in Sedona) | |
Price: $265,000 low | high Med: $0 On site: 45 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | Schertz |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | Sedona |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Call District |
| High School | Clemens |
| Listing VS Median (in Sedona) | |
Price: $265,000 low | high Med: $0 On site: 45 low | high Med: | |