Price Reduced Listing4-bedroom, 2-bath home in the well-established Westfield Glen Village community. This home offers the perfect blend of comfort and functionality. Conveniently located near I-45, Highway 59, Beltway 8, and Hardy Toll Road, with easy access to George Bush Intercontinental Airport.
| MLS # | 58044258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 20 |
| Listing Provided By | EXIT Lone Star Realty | Luz Nunez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,040 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 5988.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77073 |
| Area | 12 |
| Subarea | Aldine Area |
| Community Name | Westfield Glen Village |
| Listing VS Median (in Westfield Glen Village) | |
Price: $239,900 low | high Med: $0 On site: 20 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77073 |
| Area | 12 |
| Subarea | Aldine Area |
| Community Name | Westfield Glen Village |
| Listing VS Median (in Westfield Glen Village) | |
Price: $239,900 low | high Med: $0 On site: 20 low | high Med: | |