This 4 bedroom, 3 bathroom, 2 car garage home has an open concept kitchen, dining and living room area, indoor laundry room with cabinets, carpeted bedrooms, double sinks in both the primary bathroom and the hall bathroom, shower and separate tub in the primary bathroom, recessed lighting and a covered porch and patio.
| MLS # | 4251016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $335 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 7 |
| Listing Provided By | Tara Williams | Tara Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,404 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | Park, Greenbelt |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Granite Counters, Double Vanity, Kitchen Island, Multiple Living Areas, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Oven, RNGHD, Electric Water Heater, Water Softener Owned |
| Fireplaces Total | 0 |
| Window Features | Blinds, Drapes, Screens |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Gutters Full, No Exterior Steps, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Back Yard, Few Trees, Front Yard, Landscaped, Native Plants, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Fencing | Back Yard, Fenced, Full, Wood |
| Construction Materials | Brick, Hardi Plank Type, Stone |
| Security Features | Carbon Monoxide Detector(s), Security System Leased, Smoke Detector(s) |
| Parking Features | Attached, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2.5 |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Private Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 7564 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Highlands North |
| School District | Hutto ISD |
| Elementary School | Hutto |
| High School | Hutto |
| Listing VS Median (in Highlands North) | |
Price: $369,900 low | high Med: $0 On site: 7 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Highlands North |
| School District | Hutto ISD |
| Elementary School | Hutto |
| High School | Hutto |
| Listing VS Median (in Highlands North) | |
Price: $369,900 low | high Med: $0 On site: 7 low | high Med: | |