New ListingRare opportunity in the heart of East Austin's highly sought-after 78702. Set on an unusually large city lot, this property offers the space, location, and flexibility that have become increasingly difficult to find this close to Downtown Austin and Lady Bird Lake. An ideal opportunity for a homeowner looking for more land in the city, or an investor/developer looking to explore the possibilities of a prime East Austin property. The existing single-story home features 3 bedrooms, 2 full baths, a functional living and dining layout, central air, an added covered carport, and storage building. The home sits among mature trees with access along both sides, opening to an expansive backyard with substantial usable outdoor space for entertaining, gardening, pets, play, or future possibilities. Buyer to independently verify zoning, development potential, restrictions, and permitted uses. The location is the real standout. Enjoy the East Austin lifestyle with Lady Bird Lake, the Ann and Roy Butler Hike-and-Bike Trail, Downtown Austin, East Cesar Chavez, East 6th Street, Plaza Saltillo, local coffee shops, restaurants, bars, parks, and neighborhood favorites all nearby. Walk or bike to many of the places that make 78702 one of Austin's most desirable urban ZIP codes, while still enjoying the privacy and outdoor space of a single-family property. Minutes from Downtown, UT Austin, Mueller, and Austin-Bergstrom International Airport, with convenient access to I-35, US-183 and SH-71. Large lot. Central Austin. 78702. A rare combination of land, lifestyle, and location with the opportunity to make it your own.
| MLS # | 8435105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 5 |
| Listing Provided By | eXp Realty, LLC | Camila Cavounis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,191 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | City, Neighborhood |
| Interior Features | Ceiling Fan(s), Laminate Counters, Eat-in Kitchen, Pantry, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Natural Gas |
| Appliances | Exhaust Fan, Gas Range, Microwave, Oven, RNGHD, Refrigerator, Washer/Dryer, Water Heater |
| Fireplaces Total | 0 |
| Window Features | Aluminum Frames |
| Flooring | Carpet, Tile |
| Exterior Features | Rain Gutters, Private Entrance, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, City Lot, Front Yard, Interior Lot, Public Maintained Road, Trees-Medium (20 Ft - 40 Ft), Trees-Moderate, Views |
| Patio And Porch Features | Patio, Porch, Side Porch |
| Fencing | Wood |
| Construction Materials | Vinyl Siding, Stone, Stone Veneer |
| Parking Features | Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 1 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 11002 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Tillery Square |
| School District | Austin ISD |
| Elementary School | Govalle |
| High School | Eastside Early College |
| Listing VS Median (in Tillery Square) | |
Price: $750,000 low | high Med: $0 On site: 5 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Tillery Square |
| School District | Austin ISD |
| Elementary School | Govalle |
| High School | Eastside Early College |
| Listing VS Median (in Tillery Square) | |
Price: $750,000 low | high Med: $0 On site: 5 low | high Med: | |