Front porch opens into a grand entryway embraced by a private home office with French doors, a formal dining room, and a spiral staircase. A guest suite is off the main entrance and features a full bathroom and walk-in closet. The two-story family room boasts a 19-foot ceiling, a wood mantel fireplace, and sliding glass doors. The kitchen hosts a morning area, an island with built-in seating, a 5-burner gas cooktop, walk-in pantry, butler's pantry and additional storage space. The primary bedroom features a wall of windows. The primary bedroom hosts dual vanities, a freestanding tub, separate glass enclosed shower, two-walk-in closets, a linen closet, and secondary access to the utility room. Upstairs on the second level you are greeted by a game room with French doors leading into a separate media room. Secondary bedrooms featuring walk-in closets and a Hollywood bathroom. An additional private guest suite completes the second floor. Two-story extended covered backyard patio. Landscape features a 6-zone sprinkler system. A mud room with a half-bathroom is located off the three-car garage.
| MLS # | 1952164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2026 |
| Days On Site | 161 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,800 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | Three Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 4 Sides Masonry, Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 043472280730 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2.52 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | LADERA |
| School District | Medina ISD |
| Elementary School | Ladera |
| High School | Medina Valley |
| Listing VS Median (in LADERA) | |
Price: $758,900 low | high Med: $0 On site: 161 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | LADERA |
| School District | Medina ISD |
| Elementary School | Ladera |
| High School | Medina Valley |
| Listing VS Median (in LADERA) | |
Price: $758,900 low | high Med: $0 On site: 161 low | high Med: | |