New ListingWELCOME TO THIS CHARMING ONE-STORY HOME IN THE DESIRABLE BRECKENRIDGE FOREST COMMUNITY. BUILT IN 2016, THIS WELL-MAINTAINED RESIDENCE OFFERS OVER 1800SQ/FT OF LIVING SPACE IN ONE STORY WITH A FUNCTIONAL OPEN CONCEPT LAYOUT. THE HOME FEATURES 4 BEDROOMS AND 2 FULL BATHROOMS, PROVIDING FLEXIBILITY FOR A VARIETY OF LIVING ARRANGEMENTS. THE KITCHEN FLOWS SEAMLESSLY INTO THE LIVING & DINING AREAS, CREATING AN IDEAL SPACE FOR EVERYDAY LIVING & ENTERTAINING. THE PRIMARY SUITE INCLUDES A PRIVATE BATH WITH GENEROUS CLOSET SPACE, WHILE THE ADDITIONAL BEDROOMS ARE WELL SIZED AND THOUGHTFULLY POSITIONED. ADDITIONAL HIGHLIGHTS INCLUDE CENTRAL HEATING & A/C, 2-CAR ATTACHED GARAGE, & WATERLESS WATER HEATER. CONVENIENTLY LOCATED NEAR MAJOR ROADWAYS, SHOPPING, DINING, & LOCAL SCHOOLS. THIS HOME PRESENTS A GREAT OPPORTUNITY FOR COMFORTABLE LIVING IN A GROWING SPRING, TEXAS COMMUNITY
| MLS # | 25116435 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 1 |
| Listing Provided By | Southern Star Realty | Nazario Trujillo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,815 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Cleared, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 6921 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Breckenridge Forest Sec 9 |
| Listing VS Median (in Breckenridge Forest Sec 9) | |
Price: $249,900 low | high Med: $0 On site: 1 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Breckenridge Forest Sec 9 |
| Listing VS Median (in Breckenridge Forest Sec 9) | |
Price: $249,900 low | high Med: $0 On site: 1 low | high Med: | |