For Lease! Commercial Suite Available! Offering 740 sq. ft. of leasable space, this suite features 1 office and 1 restroom. Excellent location. Ideal for small businesses or professional services.
| MLS # | 2016469 |
|---|---|
| Listing Type | For Sale |
| Style | Multi-use |
| Status | Active |
| Year | 2000 |
| Days On Site | 29 |
| Listing Provided By | Realty Executives of Eagle Pass | Roberto Rodriguez |
| SQ Feet | 740 |
|---|---|
| Zoning | COMMERCIAL |
| Heating | Central |
|---|
| Roof | Composition |
|---|---|
| Foundation | Slab |
| Number Total Parking | 2 |
|---|
| Utilities | Other |
|---|
| Tax Property Id | 9005360 |
|---|---|
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| School District | Eagle Pass ISD |
| Listing VS Median (in 78852) | |
Price: $1,000 low | high Med: $209,500 sqft: 740 low | high Med: 1,856 $ / sqft: $1 low | high Med: $113 On site: 29 low | high Med: 1087 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| School District | Eagle Pass ISD |
| Listing VS Median (in 78852) | |
Price: $1,000 low | high Med: $209,500 sqft: 740 low | high Med: 1,856 $ / sqft: $1 low | high Med: $113 On site: 29 low | high Med: 1087 | |