Price Reduced ListingNEW PRICE!! Great 2 bedroom, 2 bathroom condo located in the Heart of the World Famous Medical Center. Beautifully updated kitchen with custom built cabinets, stainless steel appliances, crown molding and granite counters. Great floor plan with an open family room to the breakfast and kitchen areas. Primary bedroom has a lot of natural light, ceiling fan and walk in closet. Primary bath and secondary bath both have custom cabinets and granite. Split floor plan in this condo is a great room mate plan. Gated complex with an assigned single car covered spot near the building. Complex is close to Loop 610, World Famous Texas Medical Center, Galleria and easy access to several universities in the city. Make this one a must see today!
| MLS # | 80474365 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $501 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 45 |
| Listing Provided By | Coldwell Banker Realty - Bellaire-Metropolitan | Thomas Rhone |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 112064.00 |
| Property View | East |
| Parking Features | Assigned, Detached Carport |
|---|
| Tax Annual Amount | 1361 |
|---|
| Community Features | Community Pool, Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77054 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | Hearthwood |
| Listing VS Median (in Hearthwood) | |
Price: $64,900 low | high Med: $0 On site: 45 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77054 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | Hearthwood |
| Listing VS Median (in Hearthwood) | |
Price: $64,900 low | high Med: $0 On site: 45 low | high Med: | |