New ListingRare opportunity in the heart of Rosewood, steps from the shops, bars, and restaurants on Manor Road and just minutes to Mueller, UT, and downtown - this nearly quarter-acre offering multiple income possibilities in one of East Austin's most walkable pockets. The front house is a lovingly maintained 2 bed, 1 bath bungalow full of original character: hardwood floors, a charming front porch, wood-planked ceilings, and a brick chimney column that anchors the living space with warmth you can't replicate in new construction. Natural light pours through every room, and the kitchen is a blank canvas ready for a buyer's personal touch. Out back, a stone patio and low-maintenance landscaping create an easy, private outdoor space, while the existing garage apartment - currently generating income, though in need of updating - adds even more value and flexibility. The lot offers alley access and room for up to two more homes, making this a builder's or investor's dream, and equally suited to multi-generational living with separate structures already in place. Competitively priced and ready for its next chapter, this is a rare chance to secure land, income, and character all in one Rosewood address.
| MLS # | 7750257 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 5 |
| Listing Provided By | eXp Realty, LLC | Laura Hoke |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,318 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | City, Neighborhood, Trees, Woods |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Open Floorplan, Primary Bedroom on Main, Soaking Tub |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Gas Range, Oven, Free-Standing Refrigerator |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Stone, Wood |
| Exterior Features | Exterior Steps, Garden, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Alley, Back Yard, Front Yard, Native Plants, Public Maintained Road, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Fencing | Back Yard, Partial, Wood |
| Construction Materials | Wood Siding |
| Parking Features | Concrete, Gravel, Shared Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 11752 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78722 |
| Area | 3 |
| Community Name | Austin Heights |
| School District | Austin ISD |
| Elementary School | Campbell |
| High School | McCallum |
| Listing VS Median (in Austin Heights) | |
Price: $649,000 low | high Med: $0 On site: 5 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78722 |
| Area | 3 |
| Community Name | Austin Heights |
| School District | Austin ISD |
| Elementary School | Campbell |
| High School | McCallum |
| Listing VS Median (in Austin Heights) | |
Price: $649,000 low | high Med: $0 On site: 5 low | high Med: | |