New ListingTastefully updated 10th floor unit with downtown views from enormous 6X21 balcony. First floor living, dining, kitchen and half bath. Second floor has 1 bedroom + bath and a spacious loft area for home office. Kitchen features granite counters, granite backsplash, and stainless steel appliance package including refrigerator. Hardwoods throughout - no carpet. Master suite has amazing closet with ample custom built ins. Storage closet in hallway outside front door plus 2 storage closets on balcony. Building amenities include 24/7 concierge, on-site management, pool, gym, and dog run. HOA fees cover gas, water, sewer & trash.
| MLS # | 64700499 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 2520 ROBINHOOD |
| HOA Dues | $1,010 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 1 |
| Listing Provided By | Compass RE Texas, LLC - Houston | David Young |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,332 |
| Pool | Yes |
| Property View | East |
| Parking Features | Additional Parking, Assigned, Controlled Entrance |
|---|
| Community Features | Community Pool, Curbs, Trash Chute |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77005 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | 2520 Robinhood at Kirby Condos |
| Listing VS Median (in 2520 Robinhood at Kirby Condos) | |
Price: $275,000 low | high Med: $0 On site: 1 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77005 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | 2520 Robinhood at Kirby Condos |
| Listing VS Median (in 2520 Robinhood at Kirby Condos) | |
Price: $275,000 low | high Med: $0 On site: 1 low | high Med: | |