New ListingGorgeous home with an open floor plan. Home offers 3 bedrooms and 2.5 bathrooms, featuring tiled showers and double sinks. The master bedroom includes a spacious walk in closet. Built in 2020 home offers high ceilings, granite countertops throughout the kitchen and baths. Close to shopping centers. restaurants and schools.
| MLS # | 2012675 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2020 |
| Days On Site | 4 |
| Listing Provided By | Savir Real Estate Services | Esmeralda Aguilar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,002 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stucco |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 9005181 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4212.68 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | BALCONES CREEK |
| School District | Eagle Pass ISD |
| Elementary School | Nellie Mae Glass |
| High School | Eagle Pass |
| Listing VS Median (in BALCONES CREEK) | |
Price: $375,000 low | high Med: $0 On site: 4 low | high Med: | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | BALCONES CREEK |
| School District | Eagle Pass ISD |
| Elementary School | Nellie Mae Glass |
| High School | Eagle Pass |
| Listing VS Median (in BALCONES CREEK) | |
Price: $375,000 low | high Med: $0 On site: 4 low | high Med: | |