New ListingCharming one story with 3 bedrooms, 2 baths in subdivision of Birnam Wood. Features include; New roof, insulation, air ducts, glass shower and fresh paint (all updated 2022). New Carpet in bedrooms (2026), wood floors, granite countertops, stainless steel appliances, fireplace with wood mantle, extra fridge in garage, washer and dryer included in sale, large fenced backyard, across the street from subdivision park, tennis courts, walking trail and pool. LOCATION LOCATION LOCATION! Conveniently located minutes from Hardy Toll Road, I45 and 1960.
| MLS # | 16237248 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $370 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 2 |
| Listing Provided By | eXp Realty LLC | Whitney Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,484 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Subdivision, Side Yard |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Community Features | Community Pool, Curbs |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Birnam Wood |
| Listing VS Median (in Birnam Wood) | |
Price: $218,000 low | high Med: $0 On site: 2 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Birnam Wood |
| Listing VS Median (in Birnam Wood) | |
Price: $218,000 low | high Med: $0 On site: 2 low | high Med: | |