Price Reduced ListingThis newly-built, architect-designed home on a two-house lot in Bouldin Creek puts you close to everything Austin has to offer. Walk to South Congress, South First, South Lamar, and auditorium shores. Easy bike ride or public transportation to downtown. Inside you'll find a spacious 3BR, 2.5BA, with ample kitchen and living areas looking onto a shady private back yard. The primary suite opens onto a protected outdoor deck, and has ample closet space and a luxurious bath. The other two bedrooms are perfect for a family - or flexible enough to accommodate roommates, home offices, or hobbies. Feels much larger than the square footage indicates. Must see!
| MLS # | 7521219 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 106 |
| Listing Provided By | Serhant Texas, LLC | Todd Bailey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,946 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling-High, Interior Steps, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | See Remarks |
| Exterior Features | Private Yard |
|---|---|
| Roof | See Remarks |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Level, Private |
| Patio And Porch Features | See Remarks |
| Fencing | Fenced, Privacy, Wood |
| Construction Materials | Hardi Plank Type |
| Security Features | Smoke Detector(s) |
| Parking Features | Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 11843 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78704 |
| Area | 6 |
| Community Name | Loma Linda |
| School District | Austin ISD |
| Elementary School | Becker |
| High School | Travis |
| Listing VS Median (in Loma Linda) | |
Price: $1,249,000 low | high Med: $0 On site: 106 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78704 |
| Area | 6 |
| Community Name | Loma Linda |
| School District | Austin ISD |
| Elementary School | Becker |
| High School | Travis |
| Listing VS Median (in Loma Linda) | |
Price: $1,249,000 low | high Med: $0 On site: 106 low | high Med: | |
![]() | $849,0002209 S 1stAustin, TX 78704 |