New Listing2305 Terry St offers a spacious property with a unique layout, featuring 22 rooms for rent along with a separate back house. The property is currently tenant-occupied, with 5 rooms vacant as of 8/26, giving a buyer flexibility to continue the existing setup. Some make-ready improvements have been completed, along with minor plumbing repairs. The property features composition shingle roofing (10+ years old), window AC units, and no garage or carport. All appliances currently located on the property will remain with the sale. Conveniently located in Houston with easy access to major roads, area businesses, and nearby amenities. Buyer to independently verify room count, dimensions, property use, and all other property information.
| MLS # | 47197528 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 5 |
| Listing Provided By | JLA Realty | Mark Corrales |
| Bed(s) | 22 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,570 |
| Story(s) | 2 |
| Units | 22 |
| Acreage | 5000.00 |
| Tax Annual Amount | 4929 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Little & Dickinson |
| Listing VS Median (in Little & Dickinson) | |
Price: $325,000 low | high Med: $0 On site: 5 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Little & Dickinson |
| Listing VS Median (in Little & Dickinson) | |
Price: $325,000 low | high Med: $0 On site: 5 low | high Med: | |