This exquisite 3-bedroom 2 bath home is a must see! Located just West of Huntsville in the sought-after Rockbridge subdivision, you are just minutes from shopping, dining, entertainment and SHSU! Upon entry, you are greeted by a massive living/family room, open to the kitchen. The kitchen is equipped with stainless steel appliances, granite counter tops, and large island with plenty of seating! The primary bedroom is generously sized, and primary bath is nicely furnished with an oversized walk-in shower, dual sinks with granite vanity top, and large walk-in closet. In addition to all of this, this home has Smart home features, which include a 7-inch touchscreen security control panel, video doorbell, programmable thermostat, and smart lights at the front entry. Too many features to mention here, schedule your showing today! This home won't last long!
| MLS # | 15668923 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 145 |
| Listing Provided By | Segue Real Estate Group | Randall Kerth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,501 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 4001 |
|---|
| State | TX |
|---|---|
| County | Walker |
| City | Huntsville |
| Zip Code | 77340 |
| Area | 43 |
| Subarea | Huntsville Area |
| Community Name | Rockbridge Sub |
| Listing VS Median (in Rockbridge Sub) | |
Price: $249,900 low | high Med: $0 On site: 145 low | high Med: | |
| State | TX |
|---|---|
| County | Walker |
| City | Huntsville |
| Zip Code | 77340 |
| Area | 43 |
| Subarea | Huntsville Area |
| Community Name | Rockbridge Sub |
| Listing VS Median (in Rockbridge Sub) | |
Price: $249,900 low | high Med: $0 On site: 145 low | high Med: | |