New Listing
Price Reduced ListingBuild your dream home is this private gated costal community of Bay Casa. Your new home will have stunning water views of Galveston Bay, and neighborhood amenities of a gated entrance, pool, pier, and huge stocked pond. No neighbors between your new home and the water, utility owned land behind the house and Across the street is the Bayshore Park, which includes a pavilion, and public boat ramp. This location is less than a 10 min. by car or boat ride from the Kemah Boardwalk, great restaurants, and fun. If you are looking for a fabulous unique community, a beautiful unobstructed view of the water, this is it! Bay Casa can be where your dream home is built. The HOA has no restrictions on the type of home you can build, so let your imagination run wild.
| MLS # | 39936219 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | NextHome Realty Center | Christy Isaac |
| Acreage | 0.20 |
|---|
| Lot Features | Cleared, Subdivision |
|---|
| Tax Annual Amount | 1248 |
|---|
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | Bacliff | San Leon |
| Community Name | Bay Casa 2013 |
| Listing VS Median (in Bay Casa 2013) | |
Price: $99,000 low | high Med: $0 On site: 3 low | high Med: | |
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | Bacliff | San Leon |
| Community Name | Bay Casa 2013 |
| Listing VS Median (in Bay Casa 2013) | |
Price: $99,000 low | high Med: $0 On site: 3 low | high Med: | |