New Listing
Price Reduced ListingWelcome to this move in ready home with recent updates; including a new HVAC system, new carpet, and fresh interior paint. The energy-efficient 2,242 sq. ft home offers 4-bedrooms, 2.5-baths and thoughtfully designed living space located at the end of a cul-de-sac. This two-story home features an open-concept layout with a spacious kitchen, abundant cabinetry, granite countertops, and a breakfast bar overlooking the living and dining areas. The first-floor primary suite includes an oversized walk-in closet and private bath. Upstairs, a versatile flex space, three bedrooms, and a full bath provide additional living space. Energy-conscious buyers will appreciate the added value of solar panels and a generator, both conveying with the sale. Buyer to independently verify all measurements and property information.
| MLS # | 9766379 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 5 |
| Listing Provided By | Schultz Texas Properties, LLC | Emily Siegmund |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,242 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Pantry, Primary Bedroom on Main, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Appliances | Gas Cooktop, Convection Oven, Disposal, Dishwasher, Gas Oven, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Window Features | Window Coverings |
| Flooring | Carpet, Laminate, Tile |
| Exterior Features | No Exterior Steps |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Patio And Porch Features | Porch |
| Fencing | Back Yard |
| Construction Materials | Brick, Cement Siding |
| Parking Features | Attached, Driveway, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9187 |
|---|
| State | TX |
|---|---|
| County | Galveston |
| City | Texas City |
| Zip Code | 77591 |
| Area | Out of Area |
| Community Name | PEARLBROOK |
| School District | Dickinson Isd |
| Elementary School | Hughes Road |
| High School | Outside School District |
| Listing VS Median (in PEARLBROOK) | |
Price: $270,000 low | high Med: $0 On site: 5 low | high Med: | |
| State | TX |
|---|---|
| County | Galveston |
| City | Texas City |
| Zip Code | 77591 |
| Area | Out of Area |
| Community Name | PEARLBROOK |
| School District | Dickinson Isd |
| Elementary School | Hughes Road |
| High School | Outside School District |
| Listing VS Median (in PEARLBROOK) | |
Price: $270,000 low | high Med: $0 On site: 5 low | high Med: | |