New ListingExtended entry with 13-foot ceiling leads to an open kitchen, dining area, and family room. Kitchen offers a 5-burner gas cooktop, generous counter space, a corner walk-in pantry, and an inviting island with built-in seating space. Dining area flows into family room with a wall of windows. A game room is just across from the kitchen. Primary suite includes double-door entry to primary bath with dual vanities, a freestanding tub, a separate glass-enclosed shower, and two large walk-in closets. Secondary bedrooms feature walk-in closets. Extended covered backyard patio. Mud room off two-car garage.
| MLS # | 7009608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,545 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling-High, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Electric Oven, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile |
| Exterior Features | Exterior Steps, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Wood |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | MUD, Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | San Marcos |
| Zip Code | 78666 |
| Area | HS |
| Community Name | La Cima |
| School District | SanMarcosCONSISD |
| Elementary School | Hernandez |
| High School | San Marcos |
| Listing VS Median (in La Cima) | |
Price: $549,900 low | high Med: $0 On site: 2 low | high Med: | |
| State | TX |
|---|---|
| County | Hays |
| City | San Marcos |
| Zip Code | 78666 |
| Area | HS |
| Community Name | La Cima |
| School District | SanMarcosCONSISD |
| Elementary School | Hernandez |
| High School | San Marcos |
| Listing VS Median (in La Cima) | |
Price: $549,900 low | high Med: $0 On site: 2 low | high Med: | |